Under the Skin
Technical Specifications
Every component, every measurement — the complete technical picture of the Spitfire EV conversion.
Triumph Spitfire (Donor Body)
| Make / Model | Triumph Spitfire Mk IV |
| Year | 1972 |
| Engine | 1,296cc inline-four |
| Power | 63 hp (47 kW) |
| Torque | 74 Nm (55 ft-lb) |
| Kerb Weight | 748 kg |
| Body Style | Open 2-seater roadster |
| Wheelbase | 2,108 mm |
Nissan Leaf EM57 Electric Motor
| Make / Model | Nissan Leaf EM57 (2020) |
| Source | 2020 Nissan Leaf S donor |
| Type | Permanent Magnet AC Synchronous |
| Peak Power | 110 kW (150 hp) |
| Peak Torque | 320 Nm (236 ft-lb) |
| Voltage | 350 V nominal |
| Weight | ~55 kg (motor + inverter) |
| Controller | ZombieVerter VCU (OpenInverter) |
Battery Pack
| Cell Chemistry | Lithium Manganese Oxide (NMC) |
| Cell Format | Pouch cells (Leaf stack) |
| Total Capacity | 40 kWh (usable ~36 kWh) |
| Nominal Voltage | 350 V nominal |
| Configuration | Complete Leaf pack, unmodified |
| Front Pack | Under bonnet section |
| Rear Pack | Rear / tunnel section |
| Current Sensor | Custom IVT shunt |
Controller, Charging & Range
| VCU | ZombieVerter VCU (OpenInverter) |
| Charge Port | J1772 (SAE Type 1) + CHAdeMO DC |
| Port Location | Custom mount, original filler area |
| On-board Charger | 6.6 kW OBC (Leaf original) |
| Charge Time (0–100%) | ~7 hours (6.6 kW AC) |
| Estimated Range | 100–130 miles (est.) |
| Efficiency | ~280 Wh/mile (est.) |
| Regen Braking | Yes — ZombieVerter tunable |
Transmission & Chassis (GT6)
| Gearbox | TorqueBox EV — 1.9:1 fixed reduction |
| Clutch | None (direct drive) |
| Motor Coupling | TorqueBox to GT6 driveshaft |
| Differential | GT6 3.63:1 rear differential |
| Brakes | Front disc / rear drum (GT6) |
| Tyres | 165/80 R13 |
| Suspension | GT6 independent all-round; uprated springs front & rear; rear donut joints (CV upgrade planned) |
Performance (Estimated)
| Kerb Weight (EV) | ~900 kg (est.) |
| Weight Distribution | ~50/50 (target) |
| 0–60 mph | ~5.5 seconds (est.) |
| Top Speed | ~100 mph (est.) |
| CO₂ Emissions | 0 g/km |
| Road Tax | $0 (EV exempt) |
| Running Cost | ~3¢/mile (home charge) |
A note on specs
All specifications reflect the current build state and will be updated as testing progresses. The Leaf stack is used in its stock configuration — motor, inverter, and battery pack are unmodified Nissan components. The ZombieVerter VCU is open-source firmware; see openinverter.org for details. Rear CV joint upgrade is planned to replace the current donut suspension couplings. Follow the build timeline for real-world data as testing progresses.